2009-2010 OCA BEST Showmanship Point Totals
Sponsoring BEST Partners
BEST sponsors for 2009-2010 are Bob Evans Farms, Farm Credit Services of Mid-America, Green Oak Farms, Inc., M. H. Eby and the Ohio Farm Bureau Federation.
The BEST Committee has added another level of sponsorship to the BEST Program this year with the BEST Booster Club. An individual, farm or business can become a BEST booster for $150. Each BEST Booster will receive: their name on a banner or sign that will be displayed at each BEST show and the BEST awards banquet in June, their name on a shirt or sweatshirt that will be handed out at Expo to all BEST participants and their name on the OCA Web site and in the Ohio Cattleman magazine. To become a BEST Booster please see any BEST Committee member or OCA staff member or call the OCA office at 614-873-6736.
2009-2010 BEST Boosters (contact the OCA office to add your name to this list):
- AGR Holiday Classic
- Jones Family Show Cattle
- Miller Family Show Cattle
- North Coast Cattle Co.
- Y-Not Cattle
- Oak View Farms
- Michele Harsh Insurance Agency
- Williams County Beef Producers
- Frazier Farms Agro-Business Missouri, Ohio
- Xtreme Show Cattle
- Rumpke Family Farm
- Saunders Cattle
- Harsh's Farm Service
- Goettemoeller Show Cattle
- West Side Feed Bucyrus, Ohio
- Appraisal Works - Douglas E. Walker
- Trbo-Land Farms Dan Trbovich & Family
- Harner Farm Drainage
OCA BEST Final Showmanship Point Totals
Points posted: April 28, 2010 at 9:52 a.m.
Please Note: You have 5 days (as of close of business) from the date of this posting to contest any point totals or show issues by calling the OCA office at 614-873-6736.
If a participant attends more than 10 shows, the lowest numbers will be dropped to reflect the 10 highest sets of points. Only those BEST participants that attended one of the required Beef Quality Assurance education programs are listed in the final standings.
The following BEST Exhibitors have attended all 15 shows and will be recognized at the banquet. Please call the OCA office at 614-873-6736 if you have any questions.
Malania Birney – Jefferson Co.
Mariah Cherubini – Knox Co.
Nick Cherubini – Knox Co.
Madison Clark – Miami Co.
Jared Cluxton – Brown Co.
Lauren Corry – Greene Co.
Tyler Fielding – Licking Co.
Dwight Hamilton – Highland Co.
Ben Harner – Greene Co.
Sara Harner – Greene Co.
Curtis Harsh – Delaware Co.
Jessica Harsh – Delaware Co.
Karen Hiltbrand – Butler Co.
Cole Hiser – Greene Co.
Sarah Johnson – Pickaway Co.
Jacob Jones – Brown Co.
Madison Jones – Brown Co.
Hali Lake – Greene Co.
Desirae Logsdon - Fairfield Co.
Lane Manning – Darke Co.
Shelby Manning – Darke Co.
Seth Miller – Williams Co.
Colton Northrup – Ottawa Co.
Tanner Northrup – Ottawa Co.
Brock Parkinson – Licking Co.
Caleb Potter – Jackson Co.
Ashley Rumpke – Preble Co.
Amber Shoemaker – Stark Co.
Sarah Simpson – Brown Co.
Roger Sonnes – Clermont Co.
Austin Trbovich – Carroll Co.
Logan Trbovich - Carroll Co.
Dakota Vonderhaar – Preble Co.
| Division | First Name | Last Name | County | Points | # of Shows for Points | Total Shows Attended |
| Novice | ||||||
| Allison | Davis | Carroll | 270 | 10 | 10 | |
| Jared | Cluxton | Brown | 257 | 10 | 11 | |
| Cole | Hiser | Greene | 192 | 9 | 9 | |
| Jerisyn | Gilliam | Clark | 161 | 7 | 7 | |
| Sara | Harner | Greene | 161 | 8 | 8 | |
| Ben | Harner | Greene | 129 | 8 | 8 | |
| Chani | Hopkins | Morgan | 99 | 5 | 5 | |
| Clay | Foor | Licking | 90 | 5 | 5 | |
| Blake | Tribby | Jackson | 82 | 5 | 5 | |
| Kelsey | Crandall | Darke | 64 | 3 | 3 | |
| Kaylee | Lentz | Hancock | 55 | 4 | 4 | |
| MacKenzie | Dore | Delaware | 50 | 2 | 2 | |
| Dalton | Black | Adams | 48 | 2 | 2 | |
| Sydney | George | Licking | 48 | 3 | 3 | |
| Hannah | McCormick | Gallia | 45 | 3 | 3 | |
| Austin | Garner | Butler | 42 | 4 | 4 | |
| Brooke | Egbert | Auglaize | 36 | 2 | 2 | |
| Darcy | Howser | Brown | 36 | 3 | 3 | |
| Payten | Boring | Holmes | 24 | 2 | 2 | |
| Tori | Neff | Ross | 24 | 2 | 2 | |
| Stetson | Wells | Morrow | 24 | 1 | 1 | |
| Caden | Hess | Highland | 18 | 1 | 1 | |
| Katelynn | Shellhammer | Seneca | 12 | 1 | 1 | |
| Danielle | Whitted | Portage | 12 | 1 | 1 | |
| Haley | Frazier | Jackson | 9 | 1 | 1 | |
| Isabel | Kiko | Stark | 9 | 1 | 1 | |
| Landon | Richards | Wood | 8 | 1 | 1 | |
| Justin | Austen | Ashland | 3 | 1 | 1 | |
| Taylor | Frazier | Jackson | 3 | 1 | 1 | |
| Beginner | ||||||
| Abbie | Collins | Montgomery | 291 | 10 | 11 | |
| Lydia | Dance | Highland | 291 | 10 | 10 | |
| Shelby | Manning | Darke | 262 | 10 | 11 | |
| Madison | Jones | Brown | 216 | 10 | 10 | |
| Hannah | Topmiller | Warren | 165 | 10 | 10 | |
| Malania | Birney | Jefferson | 134 | 9 | 9 | |
| Tanner | Northrup | Ottawa | 87 | 8 | 8 | |
| Bailey | DeGroat | Montgomery | 85 | 3 | 3 | |
| Adam | Kinsman | Fulton | 75 | 6 | 6 | |
| Morgan | Mazey | Wood | 48 | 3 | 3 | |
| Cody | Trimbach | Warren | 43 | 5 | 5 | |
| Maverick | Pugh | Stark | 18 | 2 | 2 | |
| Junior | ||||||
| Hope | Tira | Highland | 291 | 10 | 10 | |
| Colton | Northrup | Ottawa | 271 | 10 | 10 | |
| Curtis | Harsh | Delaware | 214 | 10 | 10 | |
| Logan | Trbovich | Carroll | 183 | 9 | 9 | |
| Kady | Davis | Carroll | 137 | 7 | 7 | |
| Jessica | Millenbaugh | Crawford | 107 | 6 | 6 | |
| Lane | Manning | Darke | 104 | 4 | 4 | |
| Karee | Neff | Ross | 93 | 6 | 6 | |
| Carter | Smith | Holmes | 92 | 6 | 6 | |
| Meredith | Oglesby | Highland | 65 | 6 | 6 | |
| Jacob | Jones | Brown | 58 | 4 | 4 | |
| Halee | Allen | Highland | 55 | 5 | 5 | |
| Elizabeth | Pugh | Stark | 55 | 4 | 4 | |
| Tori | Walker | Highland | 41 | 3 | 3 | |
| Alexandra | Witt | Greene | 39 | 2 | 2 | |
| Jonathon | Hannahs | Knox | 38 | 4 | 4 | |
| Lindsey | Pugh | Stark | 33 | 2 | 2 | |
| Desirae | Logsdon | Fairfield | 32 | 1 | 1 | |
| Meghan | Reed | Sandusky | 24 | 2 | 2 | |
| Vada | Clemens | Morgan | 9 | 1 | 1 | |
| Intermediate | ||||||
| Madison | Clark | Miami | 230 | 10 | 11 | |
| Jessica | Harsh | Delaware | 176 | 8 | 8 | |
| Derek | Miller | Williams | 172 | 7 | 7 | |
| Sarah | Johnson | Pickaway | 140 | 7 | 7 | |
| Breanna | Oakes | Clark | 130 | 8 | 8 | |
| Sarah | Simpson | Brown | 120 | 7 | 7 | |
| Cameron | Alexander | Clinton | 107 | 7 | 7 | |
| Lauren | Grimes | Highland | 94 | 4 | 4 | |
| Karen | Hiltbrand | Butler | 93 | 6 | 6 | |
| Austin | Trbovich | Carroll | 71 | 5 | 5 | |
| Courtney | Trimbach | Warren | 55 | 3 | 3 | |
| Brady | Clemens | Morgan | 53 | 4 | 4 | |
| Garett | Davis | Carroll | 46 | 3 | 3 | |
| Will | Harsh | Delaware | 40 | 4 | 4 | |
| Taelor | Ruder | Butler | 36 | 3 | 3 | |
| Austin | Schneder | Clinton | 21 | 2 | 2 | |
| Blake | Bunch | Holmes | 20 | 1 | 1 | |
| Kerrie | Miller | Auglaize | 3 | 1 | 1 | |
| Ty | Hamilton | Highland | 3 | 1 | 1 | |
| Senior | ||||||
| Dwight | Hamilton | Highland | 298 | 10 | 11 | |
| Seth | Miller | Williams | 270 | 10 | 10 | |
| Ashley | Rumpke | Preble | 253 | 10 | 11 | |
| Megan | Hunt | Darke | 183 | 8 | 8 | |
| Brittanie | Poole | Carroll | 132 | 7 | 7 | |
| Lindsey | Grimes | Highland | 97 | 4 | 4 | |
| Amber | Shoemaker | Stark | 80 | 7 | 7 | |
| Kayla | Alexander | Clinton | 78 | 4 | 4 | |
| Dylan | Johnson | Morrow | 71 | 5 | 5 | |
| Jacob | Ruffing | Seneca | 69 | 4 | 4 | |
| Shelby | Fisher | Auglaize | 60 | 5 | 5 | |
| Bailey | Harsh | Delaware | 42 | 2 | 2 | |
| Amber | Millenbaugh | Crawford | 40 | 3 | 3 | |
| Justin | Zwick | Stark | 24 | 2 | 2 | |
| Jessica | Cox | Seneca | 12 | 1 | 1 | |
| Brandon | Corry | Greene | 9 | 1 | 1 | |
| Breanne | Gabriel | Pickaway | 9 | 2 | 2 | |







